
MATERIALS
| Quantity | Dimensions | Material | Cost Per Piece | Total Cost |
| 1 | 1x12x4' | #2 Pine | $5.65 | $5.65 |
| 2 | 1x12x6' | #2 Pine | $8.15 | $16.30 |
| 1 | 1x8x8' | #2 Pine | $5.58 | $5.58 |
| 3 | 1x12x14' | #2 Pine | $19.32 | $57.96 |
| 1 | 1x12x8' | #2 Pine | $11.04 | $11.04 |
| 3 | 4'x8' 1/2" | Douglas Fir ACX Plywood | $26.00 | $78.00 |
| 10 | 100 Count Screws | $3.39 | $33.90 | |
| 1 | 100 Count Screws | $2.97 | $2.97 | |
| 1 | 100 Count Screws | $3.99 | $3.99 | |
| 2 | 5/16" x 4" | Eyebolt | $0.52 | $1.04 |
| 2 | 1x4x8 | #2 Pine | $2.67 | $5.34 |
| 2 | 1x6x6 | #2 Pine | $2.99 | $5.98 |
| 1 | 1x6x16' | #2 Pine | $15.06 | $15.06 |
| 6 | 1x2x16'Ripped from single 1x12x16' | Clear Fir | $111.60 | $111.60 |
| 1 | 2x12x6' | Clear Fir | $53.92 | $53.92 |
| 4 | 4'x8' 3/8" | Douglas Fir ACX Plywood | $22.25 | $89.00 |
| 4 | 4'x8' 1/4" | Douglas Fir ACX Plywood | $19.35 | $77.40 |
| 4 | 4.5 lbs | Dap Weldwood plastic resin | 20.99 | 83.96 |
| 1 | 4'x8'x1/2" | AB Plywood | 31.27 | 31.27 |
| 1 | 4'x8'x3/8" | Douglas Fir ACX Plywood | 20.25 | 20.25 |
| 1 | 4'x8'x3/8" | Luan AB Plywood | 21.02 | 21.02 |
| 1 | 48" | Galley Railing | 18.20 | 18.20 |
| 1 | 6' x 2" | Full round poplar | 15.60 | 15.60 |
| 1 | 8' x 2" | Full round poplar | 20.80 | 20.80 |
| 1 | 6'x 1 1/2" | Full round poplar | 12.30 | 12.30 |
| 1 | 7' x 1 1/2" | Full round poplar | 14.35 | 14.35 |
| 1 | 5' x 1 1/8" | Full round poplar | 4.45 | 4.45 |
Material Subtotal: $816.93 |
TOOLS AND EQUIPMENT
| Quantity | Description | Cost Per Item | Total Cost |
| 1 | Sureform Shaper | $9.84 | $9.84 |
| 1 | 36" Aluminum Ruler | $2.47 | $2.47 |
| 1 | Jigsaw | $29.97 | $29.97 |
Tool Subtotal: $42.28 |
Combined Subtotal: $679.98 |
Tax: $40.80 |
Total Project Expenses: $720.78 |